*Volume Based Pricing* | |
Price 1 Breakpoint | 10000 |
---|---|
Price 1 Value | 0.0414 |
Price 2 Breakpoint | 20000 |
Price 2 Value | 0.0392 |
Price 3 Breakpoint | 50000 |
Price 3 Value | 0.0371 |
Price 4 Breakpoint | 75000 |
Price 4 Value | 0.0349 |
Price 5 Breakpoint | 100000 |
Price 5 Value | 0.0327 |
Base Finish | Yes |
Frosted | 0.07 |
Frosted MOQ | 20000 |
Matte MOQ | 20000 |
*Tube Layer* | |
Mono | No |
---|
*Tube Finish* | |
Base Finish | No |
---|
*Tube - Cap Finish* | |
Base Finish | No |
---|