*Volume Based Pricing* | |
Price 1 Breakpoint | 10000 |
---|---|
Price 1 Value | 0.089 |
Price 2 Breakpoint | 20000 |
Price 2 Value | 0.084 |
Price 3 Breakpoint | 50000 |
Price 3 Value | 0.0795 |
Price 4 Breakpoint | 75000 |
Price 4 Value | 0.0747 |
Price 5 Breakpoint | 100000 |
Price 5 Value | 0.07 |
Base Finish | Yes |
Frosted MOQ | 20000 |
Matte | 0.07 |
Matte MOQ | 20000 |
UV Metallic | 0.082 |
*Tube Layer* | |
Mono | No |
---|
*Tube Finish* | |
Base Finish | No |
---|
*Tube - Cap Finish* | |
Base Finish | No |
---|