*Volume Based Pricing* | |
Price 1 Breakpoint | 10000 |
---|---|
Price 1 Value | 0.038 |
Price 2 Breakpoint | 20000 |
Price 2 Value | 0.036 |
Price 3 Breakpoint | 50000 |
Price 3 Value | 0.034 |
Price 4 Breakpoint | 75000 |
Price 4 Value | 0.032 |
Price 5 Breakpoint | 100000 |
Price 5 Value | 0.03 |
Base Finish | Yes |
Frosted | 0.07 |
Frosted MOQ | 20000 |
Matte MOQ | 20000 |
*Printing* | |
Silk Screen Price per Color | 0.03 |
---|---|
Hot Stamping Price Per Color | 0.03 |
*Tube Layer* | |
Mono | No |
---|
*Tube Finish* | |
Base Finish | No |
---|
*Tube - Cap Finish* | |
Base Finish | No |
---|