*Volume Based Pricing* | |
Price 1 Breakpoint | 10000 |
---|---|
Price 1 Value | 0.0685 |
Price 2 Breakpoint | 20000 |
Price 2 Value | 0.065 |
Price 3 Breakpoint | 50000 |
Price 3 Value | 0.0615 |
Price 4 Breakpoint | 75000 |
Price 4 Value | 0.0575 |
Price 5 Breakpoint | 100000 |
Price 5 Value | 0.0545 |
Base Finish | No |
Frosted MOQ | 20000 |
Matte MOQ | 20000 |
*Tube Layer* | |
Mono | No |
---|
*Tube Finish* | |
Base Finish | No |
---|
*Tube - Cap Finish* | |
Base Finish | No |
---|