*Volume Based Pricing* | |
Price 1 Breakpoint | 12000 |
---|---|
Price 1 Value | 0.1875 |
Price 2 Breakpoint | 20000 |
Price 2 Value | 0.178125 |
Price 3 Breakpoint | 50000 |
Price 3 Value | 0.16921875 |
Price 4 Breakpoint | 75000 |
Price 4 Value | 0.1607578125 |
Price 5 Breakpoint | 100000 |
Price 5 Value | 0.152719921875 |
Base Finish | No |
*Printing* | |
Silk Screen Price per Color | 0.0067 |
---|
*Tube Layer* | |
Mono | No |
---|
*Tube Finish* | |
Base Finish | No |
---|
*Tube - Cap Finish* | |
Base Finish | No |
---|