*Volume Based Pricing* | |
Price 1 Breakpoint | 12000 |
---|---|
Price 1 Value | 0.1275 |
Price 2 Breakpoint | 20000 |
Price 2 Value | 0.122 |
Price 3 Breakpoint | 50000 |
Price 3 Value | 0.118 |
Price 4 Breakpoint | 75000 |
Price 4 Value | 0.115 |
Price 5 Breakpoint | 100000 |
Price 5 Value | 0.113 |
Base Finish | No |
*Printing* | |
Silk Screen Price per Color | 0.0067 |
---|
*Tube Layer* | |
Mono | No |
---|
*Tube Finish* | |
Base Finish | No |
---|
*Tube - Cap Finish* | |
Base Finish | No |
---|