*Volume Based Pricing* | |
Price 1 Breakpoint | 12000 |
---|---|
Price 1 Value | 0.1775 |
Price 2 Breakpoint | 20000 |
Price 2 Value | 0.172 |
Price 3 Breakpoint | 50000 |
Price 3 Value | 0.168 |
Price 4 Breakpoint | 75000 |
Price 4 Value | 0.165 |
Price 5 Breakpoint | 100000 |
Price 5 Value | 0.163 |
Base Finish | No |
*Printing* | |
Silk Screen Price per Color | 0.0067 |
---|
*Tube Layer* | |
Mono | No |
---|
*Tube Finish* | |
Base Finish | No |
---|
*Tube - Cap Finish* | |
Base Finish | No |
---|