*Volume Based Pricing* | |
Price 1 Breakpoint | 12000 |
---|---|
Price 1 Value | 0.35 |
Price 2 Breakpoint | 20000 |
Price 2 Value | 0.2975 |
Price 3 Breakpoint | 50000 |
Price 3 Value | 0.252875 |
Price 4 Breakpoint | 75000 |
Price 4 Value | 0.21494375 |
Price 5 Breakpoint | 100000 |
Price 5 Value | 0.1827021875 |
Base Finish | No |
Frosted | 0.05 |
UV Glossy | 0.05 |
Matte | 0.05 |
UV Metallic | 0.1 |
UV Metallic MOQ | 20000 |
*Printing* | |
Silk Screen Price per Color | 0.036 |
---|---|
Hot Stamping Price Per Color | 0.036 |
*Tube Layer* | |
Mono | No |
---|
*Tube Finish* | |
Base Finish | No |
---|
*Tube - Cap Finish* | |
Base Finish | No |
---|