*Volume Based Pricing* | |
Price 1 Breakpoint | 10000 |
---|---|
Price 1 Value | 0.1715 |
Price 2 Breakpoint | 20000 |
Price 2 Value | 0.135 |
Price 3 Breakpoint | 50000 |
Price 3 Value | 0.118 |
Price 4 Breakpoint | 75000 |
Price 4 Value | 0.1065 |
Price 5 Breakpoint | 100000 |
Price 5 Value | 0.12 |
Base Finish | No |
Matte | 0.15 |
Matte MOQ | 20000 |
*Printing* | |
Silk Screen Price per Color | 0.0375 |
---|---|
Silk Screen Price Per Color MOQ | 20000 |
*Tube Layer* | |
Mono | No |
---|
*Tube Finish* | |
Base Finish | No |
---|
*Tube - Cap Finish* | |
Base Finish | No |
---|